
- d: Thread Diameter
- L: Nominal Length
- dc: Flange Diameter
- k: Head Height
- s: Wrench Size / Hex Width
Dimensional Specifications – DIN 6921
| Thread Size (d) | Pitch (P) | Flange Dia (dc) max | Head Height (k) max | Wrench Size (s) |
|---|---|---|---|---|
| M5 | 0.8 mm | 11.80 mm | 5.40 mm | 8 mm |
| M6 | 1.0 mm | 14.20 mm | 6.60 mm | 10 mm |
| M8 | 1.25 mm | 18.00 mm | 8.10 mm | 13 mm |
| M10 | 1.50 mm | 22.30 mm | 9.20 mm | 15 mm |
| M12 | 1.75 mm | 26.60 mm | 11.50 mm | 18 mm |
| M14 | 2.00 mm | 30.50 mm | 12.80 mm | 21 mm |
| M16 | 2.00 mm | 35.00 mm | 14.40 mm | 24 mm |
| M20 | 2.50 mm | 43.00 mm | 17.10 mm | 30 mm |
Mechanical Properties
| Property Class | Tensile Strength (min) | Yield Strength (min) | Elongation (min) | Hardness (HRC) |
|---|---|---|---|---|
| Grade 8.8 | 800 MPa | 640 MPa | 12% | 22 – 32 |
| Grade 10.9 | 1040 MPa | 940 MPa | 9% | 32 – 39 |
| Grade 12.9 | 1220 MPa | 1100 MPa | 8% | 39 – 44 |
| SS304 / A2-70 | 700 MPa | 450 MPa | 45% | – |
Contact Us: sales@wansonfastener.com
Website: www.wansonfastener.com
We provide Full Range Sizes of Flange Bolts. If your required size or material is not listed, please Send an Inquiry for a customized quote. Our engineers will reply within 12 hours.

