| Feature | Detailed Specifications |
|---|---|
| Product Name | Carriage Bolts (Round Head Square Neck Bolts) |
| Standard Compliance | DIN 603, ISO 8677, ASME B18.5, ANSI B18.5 |
| Material Options | Carbon Steel (Q235, 35K, 45#), Stainless Steel (AISI 304, AISI 316) |
| Property Class / Grade | Class 4.8, 8.8 (High Tensile); Stainless Steel A2-70, A4-80 |
| Diameter Range | Metric: M5 – M24 |
| Length Range | 12mm – 400mm (0.5″ – 15.7″) |
| Thread Type | Metric Coarse, UNC, UNF; Full Thread or Partial Thread |
| Surface Treatment | Plain (Oiled), Zinc Plated (CR3/CR6), Hot Dip Galvanized (HDG), Black Oxide, Dacromet |
| Head Style | Low Profile Dome Head (Round Head) |
| Neck Design | Precision Square Neck (Anti-Spin) |
| Hardness Level | HV 140 – 320 (depending on grade) |
| Tensile Strength | 400 MPa – 800 MPa |
| Packaging | 25kg/Carton, 36 Cartons per Euro Pallet (Fumigated) |
| Quality Control | ISO 9001:2015, Material Test Report (EN 10204 3.1), Salt Spray Testing |
| Size (d) | Head Diameter (dk) | Head Height (k) | Square Width (s) | Square Height (f) |
|---|---|---|---|---|
| M6 | 15.45 – 16.55 mm | 3.12 – 3.88 mm | 5.52 – 6.48 mm | 2.90 – 4.10 mm |
| M8 | 19.35 – 20.65 mm | 4.12 – 4.88 mm | 7.52 – 8.48 mm | 4.10 – 4.90 mm |
| M10 | 23.35 – 24.65 mm | 4.62 – 5.38 mm | 9.42 – 10.58 mm | 4.60 – 5.40 mm |
| M12 | 29.35 – 30.65 mm | 6.15 – 6.85 mm | 11.30 – 12.70 mm | 6.85 – 8.15 mm |

Technical Dimension Reference (DIN 603 Standard)
| Symbol | Parameter Name | Description |
|---|---|---|
| d | Thread Diameter | The nominal diameter of the bolt’s threaded portion (e.g., M6, M8, M10). |
| L | Nominal Length | The length measured from under the head (including the square neck) to the end of the bolt. |
| dk | Head Diameter | The maximum outer diameter of the smooth mushroom/round head. |
| k | Head Height | The thickness or height of the rounded head portion. |
| s | Square Neck Width | The width across the flats of the square section under the head, designed to prevent rotation. |
| f | Square Neck Height | The depth or height of the square neck section. |
| b | Thread Length | The length of the threaded part (useful for partial thread specifications). |
Contact Us: sales@wansonfastener.com
Website: www.wansonfastener.com
We provide Full Range Sizes of Carriage Bolts. If your required size or material is not listed, please Send an Inquiry for a customized quote. Our engineers will reply within 12 hours.

