Technical Specification Table (DIN 580 Standard)
The table below details the dimensions for M6 to M36 Lifting Eye Bolts compliant with DIN 580 standards.
Available in Stainless Steel 304, 316, and Zinc Plated Carbon Steel.
Safety Factor: 5:1 for forged carbon steel.
| Thread Size (d1) | Pitch (螺距) | d (Eye I.D.) | D (Eye O.D.) | d2 (Base Dia.) | L (Thread Length) | h (Total Height) | k (Eye Thickness) | WLL Vertical (kg) |
|---|---|---|---|---|---|---|---|---|
| M6 | 1.00 | 16 mm | 28 mm | 16 mm | 13 mm | 31 mm | 6 mm | 75 |
| M8 | 1.25 | 20 mm | 36 mm | 20 mm | 13 mm | 36 mm | 8 mm | 140 |
| M10 | 1.50 | 25 mm | 45 mm | 25 mm | 17 mm | 45 mm | 10 mm | 230 |
| M12 | 1.75 | 30 mm | 54 mm | 30 mm | 20.5 mm | 53 mm | 12 mm | 340 |
| M16 | 2.00 | 35 mm | 63 mm | 35 mm | 27 mm | 62 mm | 14 mm | 700 |
| M20 | 2.50 | 40 mm | 72 mm | 40 mm | 30 mm | 71 mm | 16 mm | 1200 |
| M24 | 3.00 | 50 mm | 90 mm | 50 mm | 36 mm | 90 mm | 20 mm | 1800 |
| M30 | 3.50 | 60 mm | 108 mm | 65 mm | 45 mm | 109 mm | 24 mm | 3200 |
| M36 | 4.00 | 70 mm | 126 mm | 75 mm | 54 mm | 128 mm | 28 mm | 4600 |
Technical Key
- d1 (Thread Size): Nominal thread diameter (螺纹公称直径)
- d (Eye I.D.): Inside diameter of the eye (吊环内径)
- D (Eye O.D.): Outside diameter of the eye (吊环外径)
- d2 (Base Diameter): Diameter of the shoulder/collar (台阶/肩部直径)
- L (Thread Length): Length of the threaded shank (螺纹长度)
- h (Total Height): Height from bottom of shoulder to top of eye (从肩部底部到顶部的总高度)
- k (Eye Thickness): Thickness of the eye ring (环部厚度)
- WLL (Working Load Limit): Maximum safe mass the bolt can lift vertically (垂直方向最大安全起重量)

Contact Us: sales@wansonfastener.com
Website: www.wansonfastener.com
We provide Full Range Sizes of Eye Bolts. If your required size or material is not listed, please Send an Inquiry for a customized quote. Our engineers will reply within 12 hours.

