High Tensile DIN 912 ISO 4762 Hex Socket Head Cap Screws / Allen Bolts – Grade 8.8/10.9/12.9
Technical Specification Table
| Item | Specification Details |
|---|---|
| Product Name | Hexagon Socket Head Cap Screws |
| Standard | DIN 912 / ISO 4762 / ASME B18.3 |
| Size Range | Metric: M1.6 – M64 / Inch: #0 – 1-1/2″ |
| Material | Carbon Steel (8.8, 10.9, 12.9 Grade) / Stainless Steel (A2-70, A4-80) |
| Surface Treatment | Black Oxide, Zinc Plated (Cr3+), Hot Dip Galvanized, Dacromet, Plain |
| Thread Tolerance | 6g / 6h / 2A |
| Hardness | HRC 32-39 (Grade 10.9), HRC 39-44 (Grade 12.9) |
| Certification | ISO 9001, RoHS, CE |
Technical Drawing & Notes

Dimension Key:
- d: Nominal Thread Diameter
- dk: Head Diameter (Maximum diameter of the cylindrical head)
- k: Head Height (Thickness of the bolt head)
- s: Hex Socket Size (Width across flats for Allen Key)
- L: Nominal Length (Measured from under the head to the end of the bolt)
- t: Socket Depth (Minimum engagement depth for the wrench)
Technical Dimension Table (Metric – DIN 912)
| Size (d) | Pitch (P) | Head Dia (dk) | Head Height (k) | Socket Size (s) | Socket Depth (t) |
|---|---|---|---|---|---|
| M1.6 | 0.35 | 3.0 | 1.6 | 1.5 | 0.7 |
| M2 | 0.40 | 3.8 | 2.0 | 1.5 | 1.0 |
| M2.5 | 0.45 | 4.5 | 2.5 | 2.0 | 1.1 |
| M3 | 0.50 | 5.5 | 3.0 | 2.5 | 1.3 |
| M4 | 0.70 | 7.0 | 4.0 | 3.0 | 2.0 |
| M5 | 0.80 | 8.5 | 5.0 | 4.0 | 2.5 |
| M6 | 1.00 | 10.0 | 6.0 | 5.0 | 3.0 |
| M8 | 1.25 | 13.0 | 8.0 | 6.0 | 4.0 |
| M10 | 1.50 | 16.0 | 10.0 | 8.0 | 5.0 |
| M12 | 1.75 | 18.0 | 12.0 | 10.0 | 6.0 |
| M14 | 2.00 | 21.0 | 14.0 | 12.0 | 7.0 |
| M16 | 2.00 | 24.0 | 16.0 | 14.0 | 8.0 |
| M18 | 2.50 | 27.0 | 18.0 | 14.0 | 9.0 |
| M20 | 2.50 | 30.0 | 20.0 | 17.0 | 10.0 |
| M22 | 2.50 | 33.0 | 22.0 | 17.0 | 11.0 |
| M24 | 3.00 | 36.0 | 24.0 | 19.0 | 12.0 |
Important Notes for Buyers:
- Tolerance: All dimensions are subject to ISO 4762 standard tolerances.
- Length (L): Standard lengths range from 5mm to 300mm. For DIN 912, the length
does not include the head.
- Thread Type: Full thread (FT) or Partial thread (PT) available depending on the length and application.
- Strength Classes:
- Class 8.8: Medium carbon steel, quenched and tempered.
- Class 10.9: Alloy steel, high strength.
- Class 12.9: Alloy steel, maximum strength (1220 MPa Tensile).
- A2/A4: Stainless steel (304/316) for corrosion resistance.
Standard Length Availability (Commonly Stocked):
- M3 – M5: 6mm to 50mm
- M6 – M10: 10mm to 100mm
- M12 – M24: 20mm to 200mm+

