Technical Specifications: Stainless Steel J-Bolt (M10 x 150mm)
| Parameter | Specification | Details / Remarks |
|---|---|---|
| Product Title | J-Bolt (Anchor Bolt) | Model: JB-SS304-10150 |
| Material Grade | AISI 304 / A2 Stainless Steel | High corrosion resistance for outdoor use |
| Surface Finish | Passivated (Bright) | Enhanced oxidation resistance and clean finish |
| Thread Size (D) | M10 x 1.5 | Metric coarse thread |
| Total Length (L) | 150mm (5.91″) | From bottom of bend to top of thread |
| Thread Length (T) | 50mm (1.97″) | Effective fastening range |
| Shaft Diameter (D) | Ø 10mm (0.39″) | Nominal diameter of the bolt body |
| Inside Diameter (ID) | 25mm (0.98″) | Internal width of the hook opening |
| Bend Radius (R) | 40mm (1.57″) | Centerline bend radius |
| Minimum Radius (r) | 8mm (0.31″) | Inner corner curvature (Rmin) |
| Measurement Unit | MM [INCHES] | Dual-unit dimensioning |
Key Technical Features
- Corrosion Resistance: The 304 stainless steel construction ensures durability in moisture-prone environments without rusting.
- Precision Threading: M10 x 1.5 threading ensures compatibility with standard metric hex nuts and washers.
- Structural Design: The specific J-hook shape is optimized for anchoring into concrete or hooking around cylindrical supports/pipes.
Mechanical Properties (A2-70 Stainless Steel)
| Property | Value (Metric) | Value (Imperial) |
|---|---|---|
| Tensile Strength (Ultimate) | 700 MPa (min) | 101,500 psi |
| Yield Strength (0.2% Offset) | 450 MPa (min) | 65,200 psi |
| Elongation (A) | 0.4d (min) | ~20% |
| Hardness (Brinell) | 147 – 187 HB | – |
Technical Specification Table: Stainless Steel J-Bolt Series
| Size | Thread Diameter (D) | Total Length (L) | Thread Length (T) | Inside Diameter (ID) | Bend Radius (R) | Tensile Strength (min) |
|---|---|---|---|---|---|---|
| M6 | 6.0 mm | 60 – 100 mm | 30 – 45 mm | 15.0 mm | 20.0 mm | ≥ 2,100 kgf |
| M8 | 8.0 mm | 80 – 120 mm | 40 – 55 mm | 20.0 mm | 30.0 mm | ≥ 3,800 kgf |
| M10 | 10.0 mm | 100 – 150 mm | 50 – 70 mm | 25.0 mm | 40.0 mm | ≥ 6,100 kgf |
| M12 | 12.0 mm | 120 – 200 mm | 60 – 90 mm | 30.0 mm | 50.0 mm | ≥ 8,800 kgf |
| M16 | 16.0 mm | 150 – 300 mm | 80 – 120 mm | 40.0 mm | 65.0 mm | ≥ 16,500 kgf |
| M20 | 20.0 mm | 200 – 400 mm | 100 – 150 mm | 50.0 mm | 80.0 mm | ≥ 25,800 kgf |
Core Technical Details
1. Material & Mechanical Properties
- Material Grade: Austenitic Stainless Steel AISI 304 / A2-70.
- Finish: Passivated (Bright) for superior oxidation and weather resistance.
- Ultimate Tensile Strength: 700 N/mm² (MPa) (Minimum).
- Yield Strength (0.2% Offset): 450 N/mm² (MPa) (Minimum).
- Elongation: 20% – 40%.
2. Manufacturing & Quality Standards
- Thread Type: Rolled Threads (Metric Coarse). Provides higher fatigue resistance and structural integrity compared to cut threads.
- Thread Tolerance: Class 6g according to ISO 965.
- Bending Process: Cold-formed with a controlled internal radius to prevent stress concentration and structural cracking.
3. Installation & Maintenance
- Environment: Suitable for general construction, pipe supports, and anchoring in non-marine environments. For coastal or high-chloride areas, AISI 316 (A4) is recommended.
- Matching Hardware: Best used with matching DIN 934 Hex Nuts and DIN 125 Flat Washers to avoid galvanic corrosion.
- Anti-Galling: It is highly recommended to apply Nickel-based Anti-Seize lubricant during installation to prevent thread locking (cold welding).

Key Dimension Definitions (图纸关键标注说明)
| Symbol (符号) | Term (术语) | Definition / Technical Description (定义与技术说明) |
|---|---|---|
| L | Total Length | The vertical distance from the top of the thread to the bottom of the bend. |
| T | Thread Length | The effective length of the threaded portion (50mm). |
| D | Nominal Diameter | The thickness of the bolt shaft (Ø10mm / 0.39″). |
| ID | Inside Diameter | The internal width of the hook opening (25mm / 0.98″). |
| R | Centerline Radius | The radius measured from the center axis of the bolt’s bend. |
| r (Rmin) | Minimum Inner Radius | The minimum radius of the internal curve (8mm) to ensure structural integrity. |
| M10 x 1.5 | Thread Specification | Metric thread with a 10mm diameter and a 1.5mm pitch. |
⚙️ Technical Callouts
- Thread Detail (M10 x 1.5):
- Description: High-precision rolled threads according to ISO 965 standards, ensuring a 6g tolerance class.
- Material (AISI 304 / A2 Stainless Steel):
- Description: An austenitic stainless steel that provides excellent corrosion resistance in non-marine environments.
- Finish (Passivated / Bright):
- Description: A chemical surface treatment that removes surface contaminants and enhances the protective oxide layer for maximum rust prevention.
- Top View (Ø D):
- Description: A cross-sectional view confirming the uniform diameter of the bolt shaft.
- NTS (Not To Scale):
- Description: Indicates that while dimensions are accurate, the visual proportions may not be strictly scaled.
We offer custom manufacturing for J-bolts in Stainless Steel (SS304/SS316) and various finishes like Hot-Dip Galvanized or Dacromet. Contact us for a custom quote.
Contact Us: sales@wansonfastener.com
Website: www.wansonfastener.com

